Rahu Kaal Today Pune
Rahu Kalam | Rahu Kaal Today Pune: Here, we provide you with the exact time of Rahu Kaal in Pune. Check Aaj Ka Rahu Kaal and Yamaganda Kala time in Pune below.
Today's Rahu Kaal in Pune - (18/12/2024)
Rahu Kaal Time | Yamaganda Kala | Gulika Kala |
---|---|---|
12:31 PM to 01:52 PM | 08:26 AM to 09:47 AM | 11:09 AM to 12:31 PM |
Check the master page Rahu Kaal to get detailed information.
Rahu Kaal Time for coming days, December 2024 in Pune City
Find upcoming Rahu Kaal, Yamaganda Kala and Gulika kala time in December 2024 for Pune City. To change city/date, click here.
Date | Rahu Kaal | Yamaganda Kala | Gulika Kala |
---|---|---|---|
2024-12-20 (Fri) | 11:10 AM to 12:32 PM | 03:15 PM to 04:37 PM | 08:27 AM to 09:48 AM |
2024-12-21 (Sat) | 09:49 AM to 11:11 AM | 01:54 PM to 03:16 PM | 07:06 AM to 08:27 AM |
2024-12-22 (Sun) | 04:38 PM to 06:00 PM | 12:33 PM to 01:54 PM | 03:16 PM to 04:38 PM |
2024-12-23 (Mon) | 08:28 AM to 09:50 AM | 11:12 AM to 12:33 PM | 01:55 PM to 03:17 PM |
2024-12-24 (Tue) | 03:17 PM to 04:39 PM | 09:50 AM to 11:12 AM | 12:34 PM to 01:55 PM |
Find Rahu Kaal in other cities
Aaj ka Rahu Kaal Time in other important cities - Wednesday, 18/12/2024
Find Rahu Kaal timings for other important cities in India.
City | Rahu Kaal | Yamaganda Kala | Gulika Kala |
---|---|---|---|
12:18 PM to 01:34 PM | 08:29 AM to 09:45 AM | 11:01 AM to 12:18 PM | |
11:33 AM to 12:52 PM | 07:34 AM to 08:53 AM | 10:13 AM to 11:33 AM | |
12:35 PM to 01:56 PM | 08:30 AM to 09:52 AM | 11:13 AM to 12:35 PM | |
12:18 PM to 01:35 PM | 08:29 AM to 09:45 AM | 11:02 AM to 12:18 PM | |
12:17 PM to 01:33 PM | 08:27 AM to 09:44 AM | 11:00 AM to 12:17 PM | |
12:23 PM to 01:40 PM | 08:31 AM to 09:48 AM | 11:06 AM to 12:23 PM | |
12:19 PM to 01:34 PM | 08:34 AM to 09:49 AM | 11:04 AM to 12:19 PM | |
12:23 PM to 01:38 PM | 08:38 AM to 09:53 AM | 11:08 AM to 12:23 PM |
Rahu kaal Time for the Whole Week in Pune
The table below shows the Rahu Kaal time for the whole week in Pune, assuming the sunrises at 6.00 AM.
Week Day | Rahu Kaal Time | Yamaganda Kala | Gulika Kala |
---|---|---|---|
Monday | 7:30 AM – 9:00 AM | 10:30 AM – 12:00 PM | 1:30 PM – 3:00 PM |
Tuesday | 3:00 PM – 4.30 PM | 9.00 AM – 10.30 AM | 12:00 PM – 1:30 PM |
Wednesday | 12:00 PM – 1.30 PM | 7.30 AM – 9.00 AM | 10:30 AM – 12:00 PM |
Thursday | 1:30 PM – 3.00 PM | 6.00 AM – 7.30 AM | 9:00 AM – 10:30 AM |
Friday | 10.30 AM – 12.00 PM | 3.00 PM – 4.30 PM | 7:30 AM – 9:00 AM |
Saturday | 9:00 AM – 10.30 AM | 1.30 PM – 3.00 PM | 6:00 AM – 7:30 AM |
Sunday | 4.30 PM – 6.00 PM | 12.00 PM – 1.30 PM | 3.00 PM – 4.30 PM |
Rahu Kaal Chart Pune
The Rahu Kaal chart Pune below shows the inauspicious timing on each day of the week.