Today's Rahu kalam in New Jersey (NJ) - (18/12/2024)
Rahu Kalam Time | Yamagandam | Gulika Kalam |
---|---|---|
11:54 AM to 01:03 PM | 08:28 AM to 09:37 AM | 10:45 AM to 11:54 AM |
Check the master page Rahu Kalam to get detailed information.
Rahu Kaal Time for coming days, December 2024 in New Jersey
Find upcoming Rahu Kaal, Yamaganda Kala and Gulika kala time in December 2024 for New Jersey (NJ). To change city/date, click here.
Find Rahu Kalam in other cities
Rahu Kalam Time in other important cities - Wednesday, 18/12/2024
Find Rahu Kalam timings for other important cities in USA.
City | Rahu Kalam | Yamagandam | Gulika Kalam |
---|---|---|---|
11:52 AM to 01:01 PM | 08:28 AM to 09:36 AM | 10:44 AM to 11:52 AM | |
11:47 AM to 12:54 PM | 08:25 AM to 09:33 AM | 10:40 AM to 11:47 AM | |
12:04 PM to 01:15 PM | 08:32 AM to 09:43 AM | 10:53 AM to 12:04 PM | |
12:34 PM to 01:47 PM | 08:54 AM to 10:08 AM | 11:21 AM to 12:34 PM | |
12:06 PM to 01:17 PM | 08:35 AM to 09:45 AM | 10:56 AM to 12:06 PM | |
12:24 PM to 01:37 PM | 08:42 AM to 09:56 AM | 11:10 AM to 12:24 PM |
Rahu kalam Time for the Whole Week in New Jersey
The table below shows the Rahu Kalam time for the whole week in New Jersey, assuming the sunrises at 6.00 AM. To change city/date, click here.
Week Day | Rahu Kalam Time | Yamagandam | Gulika Kalam |
---|---|---|---|
Monday | 7:30 AM – 9:00 AM | 10:30 AM – 12:00 PM | 1:30 PM – 3:00 PM |
Tuesday | 3:00 PM – 4.30 PM | 9.00 AM – 10.30 AM | 12:00 PM – 1:30 PM |
Wednesday | 12:00 PM – 1.30 PM | 7.30 AM – 9.00 AM | 10:30 AM – 12:00 PM |
Thursday | 1:30 PM – 3.00 PM | 6.00 AM – 7.30 AM | 9:00 AM – 10:30 AM |
Friday | 10.30 AM – 12.00 PM | 3.00 PM – 4.30 PM | 7:30 AM – 9:00 AM |
Saturday | 9:00 AM – 10.30 AM | 1.30 PM – 3.00 PM | 6:00 AM – 7:30 AM |
Sunday | 4.30 PM – 6.00 PM | 12.00 PM – 1.30 PM | 3.00 PM – 4.30 PM |
Rahu Kalam Chart New Jersey
The Rahu Kalam chart New Jersey below shows the inauspicious timing on each day of the week.