Yamaganda Kala Today
Yamaganda Kala is considered unfavourable to start any auspicious activity that you want to be successful. To change city/date & find yamakandam time for any day.
What is Yamagandam?
Yamagandam is when Ketu rules for one and half hours during various times of the day through the week. This timing will change each day based on the sunrise and sunset.
So any good activities during Yamagandam lead to a failure or loss of the result. Avoid initiating important, money-related or travel activities during this time period.
Find muhurat timings, using choghadiya calculator.
Yamaganda Kala Time North India - Sunday, 22/12/2024
Today's Yamaganda Kala Time in North Indian cities.
City | Yamaganda Kala |
---|---|
Mumbai | 12:37 PM to 01:58 PM |
Delhi | 12:20 PM to 01:36 PM |
Kolkata | 11:35 AM to 12:54 PM |
Pune | 12:33 PM to 01:54 PM |
Gurgaon | 12:20 PM to 01:37 PM |
Noida | 12:19 PM to 01:35 PM |
Jaipur | 12:25 PM to 01:42 PM |
Chandigarh | 12:21 PM to 01:36 PM |
Ludhiana Punjab | 12:25 PM to 01:40 PM |
Yamagandam Time Today in South India
Check Yamagandam Time today in South Indian Cities. To check other South Indian cities, use the Yamagandam calculator.
City | Yamagandam |
---|---|
Chennai | 12:07 PM to 01:31 PM |
Hyderabad | 12:14 PM to 01:37 PM |
Bangalore | 12:18 PM to 01:42 PM |
Thiruvananthapuram Kerala | 12:20 PM to 01:47 PM |
Yamagandam Time in USA Today - 22/12/2024
Today Yamagandam timings in major USA cities. More US cities/change date →
City | Yamagandam |
---|---|
New York City - NYC | 11:54 AM to 01:03 PM |
New Jersey - NJ | 11:56 AM to 01:05 PM |
Chicago | 11:49 AM to 12:56 PM |
San Jose | 12:06 PM to 01:17 PM |
Atlanta | 12:36 PM to 01:49 PM |
San Francisco CA | 12:08 PM to 01:19 PM |
Dallas | 12:26 PM to 01:39 PM |
Today's Yamagandam Time in major cities
Today's Yamagandam Time for major cities around the world. To change city/date, click here.
City | Yamagandam on 22/12/2024 |
---|---|
London (United Kingdom - UK) | 11:59 AM to 12:56 PM |
Toronto (Canada) | 12:16 PM to 01:22 PM |
Melbourne (Australia) | 01:18 PM to 03:08 PM |
Sydney (Australia) | 12:53 PM to 02:40 PM |
Singapore | 01:03 PM to 02:32 PM |
Dubai (UAE) | 12:17 PM to 01:35 PM |
Malaysia | 01:10 PM to 02:38 PM |
Germany | 12:16 PM to 01:14 PM |
Calgary (Canada) | 12:35 PM to 01:32 PM |
Sri Lanka (Colombo) | 12:09 PM to 01:36 PM |
Find Yamaganda Kala Time for other cities
Yamaganda Kala Time for the Whole Week
The table below shows the Yamaganda Kala time for the whole week, assuming the sunrises at 6.00 AM.
Week Day | Yamaganda Kala |
---|---|
Monday | 10:30 AM – 12:00 PM |
Tuesday | 9.00 AM – 10.30 AM |
Wednesday | 7.30 AM – 9.00 AM |
Thursday | 6.00 AM – 7.30 AM |
Friday | 3.00 PM – 4.30 PM |
Saturday | 1.30 PM – 3.00 PM |
Sunday | 12.00 PM – 1.30 PM |